Make vs Activepieces: Which One for Small Teams
Make vs Activepieces: Which One for Small Teams
Activepieces currently processes over 400,000 automated workflows every month, while Make seems to hit around 700,000. But the number of workflows doesn’t deliver value if the tool isn’t right for you.
| Vector DB | GitHub Stars | GitHub Forks | Open Issues | License |
|---|
| LangChain | CrewAI | AutoGen | |
|---|---|---|---|
| GitHub Stars | 130,068 | 46,455 | 55,836 |
| Forks | 21,444 | 6,268 | 8,414 |
| Open Issues | 505 | 494 | 684 |
| License | MIT | MIT | CC-BY-4.0 |
| Latest Stable | Mar 17, 2026 | Mar 18, 2026 (v1.11.0) | Sep 30, 2025 (v0.7.5) |
| Commits (last 4 weeks) | 187 total | 3 RCs in 3 days | Near zero |
| Born | Oct 2022 | Oct
Agent Frameworks
AI Agent Architecture Patterns That Actually ScalePractical architecture patterns and development practices for building AI agents that hold up in production, from agent loops to observability. |






